<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacMost Now 172: Creating Tables and Lists in TextEdit</title>
	<atom:link href="http://macmost.com/creating-tables-and-lists-in-textedit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://macmost.com/creating-tables-and-lists-in-textedit.html</link>
	<description>MacMost: Making the most of your Mac, iPhone, iPad, iPod, and Apple TV.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Derek</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-36811</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-36811</guid>
		<description>That&#039;s odd, I can&#039;t get more than 25 rows in my tables, no matter what I do. Instead I have to create multiple 25 row sets and manually line each one up if any changes are made. It&#039;s a real tedious task. This doesn&#039;t make sense to me as to why I can&#039;t create 180 rows in a table. Anyone know if there is a way?</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd, I can&#8217;t get more than 25 rows in my tables, no matter what I do. Instead I have to create multiple 25 row sets and manually line each one up if any changes are made. It&#8217;s a real tedious task. This doesn&#8217;t make sense to me as to why I can&#8217;t create 180 rows in a table. Anyone know if there is a way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evariste M</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35310</link>
		<dc:creator>Evariste M</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35310</guid>
		<description>Hi Gary that was amazing, i was expecting to buy Microsoft Office but you tutorial really helps. Thankx</description>
		<content:encoded><![CDATA[<p>Hi Gary that was amazing, i was expecting to buy Microsoft Office but you tutorial really helps. Thankx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Rosenzweig</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35058</link>
		<dc:creator>Gary Rosenzweig</dc:creator>
		<pubDate>Sat, 17 Sep 2011 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35058</guid>
		<description>Maybe you are working on a Plain Text document? Use Format, Make Rich Text.</description>
		<content:encoded><![CDATA[<p>Maybe you are working on a Plain Text document? Use Format, Make Rich Text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate W</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35056</link>
		<dc:creator>Nate W</dc:creator>
		<pubDate>Sat, 17 Sep 2011 22:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-35056</guid>
		<description>table isn&#039;t there in format/text/ and i&#039;m freaking out cuz i need a table!</description>
		<content:encoded><![CDATA[<p>table isn&#8217;t there in format/text/ and i&#8217;m freaking out cuz i need a table!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Moller</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29262</link>
		<dc:creator>Mike Moller</dc:creator>
		<pubDate>Tue, 19 Apr 2011 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29262</guid>
		<description>Thanks Gary, worked a treat!
Mike</description>
		<content:encoded><![CDATA[<p>Thanks Gary, worked a treat!<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Rosenzweig</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29183</link>
		<dc:creator>Gary Rosenzweig</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29183</guid>
		<description>Select something in the table. Choose Format, Table. This brings up an inspector window. Change the number of rows there.</description>
		<content:encoded><![CDATA[<p>Select something in the table. Choose Format, Table. This brings up an inspector window. Change the number of rows there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Moller</title>
		<link>http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29181</link>
		<dc:creator>Mike Moller</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/creating-tables-and-lists-in-textedit.html#comment-29181</guid>
		<description>Thanks for the video Gary. I have a question regarding setting tables. I have a table of 160 rows set up in text edit and want to add more rows but cannot find a way to do it. Can you help or is there a maximum number of rows that can be used? Thanks
Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the video Gary. I have a question regarding setting tables. I have a table of 160 rows set up in text edit and want to add more rows but cannot find a way to do it. Can you help or is there a maximum number of rows that can be used? Thanks<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

