iPhone Apps
A sortable and searchable directory of iPhone and iPod Touch apps that can be bought at the iTunes App Store.
iPhone Apps Directory
Reviews Games
1569 Apps. Page 1 of 16. →
| iPhone App | Version | Pop/ Reviews | Change | ||
|---|---|---|---|---|---|
![]() | Castles Lite Mark Damon Hughes (Games, 11/15) | 2.0 | 0/47 | (3/18) | Free More Info Get App |
![]() | Bingo Óscar Martín (Games, 8/10) | 1.1 | 2/38 | New Price (3/18) | $0.99 More Info Get App |
![]() | PuzzleManiak Alexandre Minard (Games, 10/22) | 3.2.1 | 0/30 | New Price (3/18) | $0.99 More Info Get App |
![]() | Worder Peter Damen (Games, 10/29) | 1.8 | 0/27 | New Icon (3/18) | $0.99 More Info Get App |
![]() | Free Joker Slots MobilityWare (Games, 10/15) | 1.0.6 | 0/28 | New Icon (3/18) | Free More Info Get App |
![]() | Alphabetic No Monkeys (Games, 12/20) | 1.0.8 | 0/41 | New Price (3/18) | $1.99 More Info Get App |
![]() | Save Kitty spokko (Games, 1/16) | 1.10 | 0/458 | New Icon (3/17) | Free More Info Get App |
![]() | Air Hockey Free Acceleroto (Games, 1/24) | 1.9.4 | 0/25 | New Icon (3/17) | Free More Info Get App |
![]() | LED Basketball touchGrove (Games, 10/08) | 1.0 | 0/20 | New Icon (3/17) | $0.99 More Info Get App |
![]() | Catch The Egg Hudson (Games, 9/08) | 1.0.1 | 0/78 | New Icon (3/17) | $0.99 More Info Get App |
![]() | Ultimate Hold'em Poker ChewSoft (Games, 12/20) | 2.29 | 0/25 | New Icon (3/17) | $0.99 More Info Get App |
![]() | Cow Tipping AppsNMinded (Games, 1/04) | TWO | 0/56 | (3/17) | $0.99 More Info Get App |
![]() | MONOPOLY Here & Now: The World Edition Electronic Arts (Games, 12/03) | 2.4.10 | 0/1831 | New Version (3/17) | $4.99 More Info Get App |
![]() | Cranium's Crystal Ball Try This Networks Inc. (Games, 7/13) | 1.0 | 1/14 | New Price (3/17) | $0.99 More Info Get App |
![]() | Cro-Mag Rally Pangea Software, Inc. (Games, 5/28) | 1.1.2 | 0/1445 | New Icon (3/17) | $2.99 More Info Get App |
![]() | FLIP eBattalion (Games, 1/10) | 1.7 | 0/20 | New Price (3/17) | $0.99 More Info Get App |
![]() | Antimatter Pangea Software, Inc. (Games, 11/23) | 1.1 | 0/120 | New Icon (3/17) | $0.99 More Info Get App |
![]() | Sally's Salon GameHouse (Games, 10/22) | 1.1.9 | 0/917 | New Icon (3/17) | $0.99 More Info Get App |
![]() | iMob 30 Respect The Godfather (Games, 3/05) | 2.09 | 12/252 | New Version (3/16) | $0.99 More Info Get App |
![]() | BurnBall IMS (Games, 12/12) | 2.2 | 0/39 | New Price (3/16) | $29.99 More Info Get App |
![]() | Artifice Jedidiah Laudenslayer (Games, 2/02) | 2.0.2 | 1/34 | New Icon (3/16) | $1.99 More Info Get App |
![]() | Sorcerer #1 Death=Head & Co. (Games, 1/18) | 1.26 | 0/14 | New Icon (3/16) | Free More Info Get App |
![]() | Smiles Sykhronics Entertainment (Games, 10/28) | 1.3 | 0/18 | New Price (3/15) | $3.99 More Info Get App |
![]() | The Price Is Right™ Ludia (Games, 11/14) | 1.0.7 | 0/1125 | New Version (3/15) | $4.99 More Info Get App |
![]() | PuzzleQuest Chapter 1 and 2 TransGaming, Inc. (Games, 12/18) | 1.5.1 | 0/105 | New Version (3/15) | $4.99 More Info Get App |
![]() | Escape Nuclear Nova Software (Games, 12/28) | 1.03 | 0/11 | New Version (3/15) | $0.99 More Info Get App |
![]() | Duck Shoot by Carnival Labs Carnival Labs (Games, 1/08) | 2.0 | 0/237 | New Version (3/15) | Free More Info Get App |
![]() | Piano Lesson PianoMan Yudo Inc. (Games, 12/17) | 3.1.0 | 0/35 | New Version (3/15) | Free More Info Get App |
![]() | ACTSudoku ★ Unlimited Sudoku Houdah Software (Games, 7/01) | 1.7.1 | 0/28 | New Price (3/15) | $1.99 More Info Get App |
![]() | Photo Inspector SoftBox LLC (Games, 1/26) | 2.4 | 0/17 | New Price (3/15) | $3.99 More Info Get App |
![]() | Dots Free Optime Software (Games, 11/14) | 1.37 | 0/351 | New Version (3/15) | Free More Info Get App |
![]() | Blackjack Revenge Amplified Games, Inc. (Games, 10/06) | 2.4.3 | 0/21 | New Price (3/14) | $2.99 More Info Get App |
![]() | iCopter Classic (Gold Edition) Smackall Games Pvt Ltd (Games, 1/05) | 3.0 | 1/27 | New Icon (3/14) | Free More Info Get App |
![]() | Puzzle Quest Free TransGaming, Inc. (Games, 2/17) | 1.5 | 0/28 | New Version (3/14) | Free More Info Get App |
![]() | i Fishing Lite - The mobile fishing sim by Rocking Pocket Games Egerter Software (Games, 11/16) | 2.4 | 0/292 | New Version (3/14) | Free More Info Get App |
![]() | Animalz - Matchem PurpleZoo Productions (Games, 1/15) | 1.51 | 0/15 | New Price (3/14) | $2.99 More Info Get App |
![]() | Ballz! PurpleZoo Productions (Games, 10/23) | 2.80 | 0/14 | New Price (3/14) | $2.99 More Info Get App |
![]() | TanZen Little White Bear Studios (Games, 10/24) | 1.6 | 2/281 | New Icon (3/13) | $0.99 More Info Get App |
![]() | BlackJack Run Seahorse Software (Games, 6/27) | 2.0 | 0/31 | New Icon (3/13) | $1.99 More Info Get App |
![]() | Chuck the Ball Makeshift Games (Games, 1/05) | 1.9 | 0/26 | New Price (3/13) | $1.99 More Info Get App |
![]() | BeeCells Lite bootant.com (Games, 11/23) | 1.1.6 | 0/34 | New Version (3/13) | Free More Info Get App |
![]() | nikoli SUDOKU Vol.01 Hudson (Games, 5/29) | 1.4 | 0/12 | New Price (3/13) | $0.99 More Info Get App |
![]() | Frozen Lexicon Amplified Games, Inc. (Games, 12/17) | 1.4.4 | 0/14 | New Icon (3/13) | $2.99 More Info Get App |
![]() | Cookie Bonus Solitaire Amplified Games, Inc. (Games, 7/07) | 2.4.3 | 0/47 | New Icon (3/13) | $2.99 More Info Get App |
![]() | Reversi Online Tournament Lucky Clan (Games, 2/27) | 2.7 | 0/14 | New Price (3/13) | $1.99 More Info Get App |
![]() | Cookie Bonus Solitaire (Free) Amplified Games, Inc. (Games, 9/04) | 2.4.3 | 6/357 | New Icon (3/13) | Free More Info Get App |
![]() | BlackJack Run Lite Seahorse Software (Games, 7/22) | 2.0 | 15/222 | New Icon (3/13) | Free More Info Get App |
![]() | Solitaire MobilityWare (Games, 10/21) | 2.3 | 1/216 | New Icon (3/13) | $0.99 More Info Get App |
![]() | Boom! Minesweeper Happymaking Games (Games, 7/09) | 2.0.0 | 0/25 | New Icon (3/13) | $0.99 More Info Get App |
![]() | Hellfire - Exciting Helicopter Combat Handmark, Inc. (Games, 1/21) | 1.00.01 | 0/45 | New Price (3/13) | $2.99 More Info Get App |
![]() | Blue Skies Egerter Software (Games, 8/25) | 4.0 | 0/130 | New Price (3/12) | $2.99 More Info Get App |
![]() | BiiBall 3D Lite bootant.com (Games, 10/21) | 1.0.7 | 11/194 | New Icon (3/12) | Free More Info Get App |
![]() | Everest: Hidden Expedition Big Fish Games, Inc (Games, 9/30) | 1.1 | 0/662 | New Icon (3/12) | $4.99 More Info Get App |
![]() | GTS World Racing Handmark, Inc. (Games, 8/08) | 1.01.00 | 1/226 | New Price (3/12) | $2.99 More Info Get App |
![]() | GeniePS3 Wallsberg (Games, 10/16) | 1.6 | 0/14 | New Icon (3/12) | $0.99 More Info Get App |
![]() | Toobz-Free Off Center Software (Games, 11/24) | 1.4.1 | 1/20 | New Icon (3/12) | Free More Info Get App |
![]() | WordsWorth 99Games Online Private Limited (Games, 12/14) | 2.1 | 0/61 | New Version (3/12) | $1.99 More Info Get App |
![]() | Backgammon Premium Trivial Technology (Games, 12/06) | 2.2 | 0/16 | New Version (3/12) | $1.99 More Info Get App |
![]() | Backgammon Lite Trivial Technology (Games, 12/06) | 2.2.0 | 0/53 | New Version (3/12) | Free More Info Get App |
![]() | Alien Swarm Lite Codewave Games (Games, 12/15) | 1.11 | 0/12 | New Version (3/12) | Free More Info Get App |
![]() | Spazzle! Fairlady Media (Games, 12/13) | 2.2 | 0/31 | New Version (3/12) | $0.99 More Info Get App |
![]() | Find Your Mind IPS Pirates (Games, 10/31) | 1.1 | 0/15 | (3/12) | Free More Info Get App |
![]() | Magnetic Joe HD Publishing (Games, 2/06) | 1.4 | 0/32 | New Icon (3/12) | Free More Info Get App |
![]() | Word Lover's Word Search Frybread Software (Games, 9/22) | 1.1 | 0/15 | New Name, New Icon (3/12) | $1.99 More Info Get App |
![]() | iDodge: Space Ninja Jormy Games (Games, 1/01) | 4.40 | 0/47 | New Price (3/12) | $5.99 More Info Get App |
![]() | Swat Silkworm LLC (Games, 12/05) | 1.2 | 2/50 | New Price (3/12) | $0.99 More Info Get App |
![]() | Aqua Forest Hudson (Games, 5/30) | 1.1.0 | 1/604 | New Icon (3/12) | $7.99 More Info Get App |
![]() | Astraware Sudoku Handmark, Inc. (Games, 10/15) | 1.05 | 0/19 | New Price (3/11) | $9.99 More Info Get App |
![]() | Garf Mauvila Software (Games, 7/16) | 1.0 | 2/56 | New Icon (3/11) | $1.99 More Info Get App |
![]() | Sapus Tongue Lite Sapus Media (Games, 11/17) | 1.9.2 | 0/12 | New Icon (3/11) | Free More Info Get App |
![]() | Fat-Free Video Poker Amplified Games, Inc. (Games, 8/14) | 2.4.3 | 0/21 | New Icon (3/10) | $2.99 More Info Get App |
![]() | 13-in-1 Casino Tim Jensen (Games, 10/23) | 2.1 | 0/21 | New Name, New Icon (3/10) | $0.99 More Info Get App |
![]() | Blackjack Revenge (Free) Amplified Games, Inc. (Games, 12/17) | 2.4.3 | 0/25 | New Icon (3/10) | Free More Info Get App |
![]() | Fat-Free Video Poker (Free) Amplified Games, Inc. (Games, 9/04) | 2.4.3 | 7/176 | New Icon (3/10) | Free More Info Get App |
![]() | Air Hockey Acceleroto (Games, 10/23) | 1.9.3 | 10/345 | New Icon (3/10) | $0.99 More Info Get App |
![]() | Pyramid Solitaire Lite Seahorse Software (Games, 8/10) | 1.3 | 2/26 | New Icon (3/09) | Free More Info Get App |
![]() | Chess Game Memention AB (Games, 8/26) | 1.5 | 0/21 | New Price (3/09) | Free More Info Get App |
![]() | SNAP! collect3 (Games, 10/30) | 1.2 | 0/12 | New Version (3/09) | Free More Info Get App |
![]() | Pachinko Puzzle Josh Blazer (Games, 11/01) | 1.1 | 0/12 | (3/09) | $0.99 More Info Get App |
![]() | Loops Of Zen Lite Arend Hintze (Games, 10/31) | 3.0 | 0/45 | (3/09) | Free More Info Get App |
![]() | xCube Lite Senygma Inc. (Games, 10/31) | 1.5.1 | 0/85 | (3/09) | Free More Info Get App |
![]() | iHunt JOHN MOFFETT (Games, 10/31) | 1.5 | 0/613 | (3/09) | $0.99 More Info Get App |
![]() | Alert Meteor Arcademan (Games, 10/31) | 1.1 | 0/50 | (3/09) | Free More Info Get App |
![]() | Super Pig Fifth Floor Media (Games, 10/30) | 1.3 | 0/20 | (3/09) | $0.99 More Info Get App |
![]() | Poker Clock Lite Nozzy (Games, 10/21) | 1.0 | 0/11 | (3/09) | Free More Info Get App |
![]() | BiiPlane - Flying Game bootant.com (Games, 10/29) | 1.0.3 | 0/80 | (3/09) | $0.99 More Info Get App |
![]() | Foosball World Cup Better Day Wireless (Games, 10/30) | 1.8.1 | 0/18 | (3/09) | $0.99 More Info Get App |
![]() | Space Buster Storybird (Games, 10/28) | 3.0.1 | 0/239 | New Version (3/09) | Free More Info Get App |
![]() | PapiJump Cave Sunflat (Games, 10/28) | 1.2.0 | 0/148 | (3/09) | $0.99 More Info Get App |
![]() | Soul Trapper: Episode 1 - Ollie Ollie Oxen Free! Realtime Associates, Inc. (Games, 10/28) | 1.4 | 0/66 | (3/09) | $4.99 More Info Get App |
![]() | iThrown Magnatron (Games, 10/09) | 1.7 | 0/41 | (3/09) | Free More Info Get App |
![]() | Glyph Handmark, Inc. (Games, 10/30) | 1.00 | 0/54 | (3/09) | $3.99 More Info Get App |
![]() | AutoMangle Lite PHART GAMES (Games, 10/30) | 1.0.9 | 0/217 | (3/09) | Free More Info Get App |
![]() | Bix Padadaz (Games, 10/27) | 1.5.6 | 0/114 | (3/09) | $0.99 More Info Get App |
![]() | Shapium 10tons Ltd (Games, 10/30) | 1.30 | 0/11 | (3/09) | $1.99 More Info Get App |
![]() | Bix Lite Padadaz (Games, 10/27) | 1.5.5 | 0/158 | (3/09) | Free More Info Get App |
![]() | Christmas Trivia - Are You Smarter Than Santa? Hot Potato (Games, 10/29) | 1.14 | 0/12 | (3/09) | $0.99 More Info Get App |
![]() | Payday Roulette Veiled Games (Games, 10/08) | 1.2.1 | 0/43 | (3/09) | $0.99 More Info Get App |
![]() | THTouch - Texas Holdem Poker Pit Garbe (Games, 10/07) | 1.0 | 0/31 | New Price (3/09) | $1.99 More Info Get App |
![]() | Mahjong Solitaire Free version SUNSOFT (Games, 9/01) | 1.0.1 | 0/14 | (3/08) | Free More Info Get App |
![]() | Fembot Gryphon Technology Pty Ltd (Games, 10/19) | 1.3 | 0/11 | (3/08) | $0.99 More Info Get App |





































































































