<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacMost Now 133: Mobile Broadband</title>
	<atom:link href="http://macmost.com/mobile-broadband.html/feed" rel="self" type="application/rss+xml" />
	<link>http://macmost.com/mobile-broadband.html</link>
	<description>MacMost: Making the most of your Mac, iPhone and iPad.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:42:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://macmost.com/mobile-broadband.html#comment-15520</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/mobile-broadband.html#comment-15520</guid>
		<description>Very good show Gary! I wondered how good that Sprint mobile USB was but I think I would hit my &quot;cap&quot; each month.
Funny, I left Sprint and went with AT&amp;T when the iPhone came out. :-)</description>
		<content:encoded><![CDATA[<p>Very good show Gary! I wondered how good that Sprint mobile USB was but I think I would hit my &#8220;cap&#8221; each month.<br />
Funny, I left Sprint and went with AT&amp;T when the iPhone came out. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileDataUK</title>
		<link>http://macmost.com/mobile-broadband.html#comment-15519</link>
		<dc:creator>MobileDataUK</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://macmost.com/mobile-broadband.html#comment-15519</guid>
		<description>Good show. Looks like Mobile Broadband is more expensive in the USA than in the UK, but you do seem to have higher &#039;Fair Usage&#039; Policy&#039;s. One great thing that we have in the UK, which I&#039;m not sure is available in the USA is Pay as you Go Mobile Broadband.</description>
		<content:encoded><![CDATA[<p>Good show. Looks like Mobile Broadband is more expensive in the USA than in the UK, but you do seem to have higher &#8216;Fair Usage&#8217; Policy&#8217;s. One great thing that we have in the UK, which I&#8217;m not sure is available in the USA is Pay as you Go Mobile Broadband.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
