<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacMost &#187; iWork</title>
	<atom:link href="http://macmost.com/tag/iwork/feed" rel="self" type="application/rss+xml" />
	<link>http://macmost.com</link>
	<description>MacMost: Making the most of your Mac, iPhone, iPad, iPod, and Apple TV.</description>
	<lastBuildDate>Thu, 24 May 2012 19:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MacMost Now 708: Recording Keynote Slideshows Timed To Music</title>
		<link>http://macmost.com/recording-keynote-slideshows-timed-to-music.html</link>
		<comments>http://macmost.com/recording-keynote-slideshows-timed-to-music.html#comments</comments>
		<pubDate>Fri, 11 May 2012 12:46:01 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n185]]></category>

		<guid isPermaLink="false">http://macmost.com/recording-keynote-slideshows-timed-to-music.html</guid>
		<description><![CDATA[By setting a soundtrack to your Keynote presentation and then recording the presentation you can create a slideshow timed to music. You can use Keynote&#8217;s special transitions and effects to make the slideshow interesting and unique. You can then export the presentation as a video.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacMost Now 697: Wrapping Text Around Custom Shapes In Pages</title>
		<link>http://macmost.com/wrapping-text-around-custom-shapes-in-pages.html</link>
		<comments>http://macmost.com/wrapping-text-around-custom-shapes-in-pages.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:42:53 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n181]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/wrapping-text-around-custom-shapes-in-pages.html</guid>
		<description><![CDATA[In addition to some standard shapes, you can create your own custom shapes in Pages using a series of points. These custom shapes can be used to wrap text around images in creative ways.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MacMost Now 692: Framing Photos in Pages</title>
		<link>http://macmost.com/framing-photos-in-pages.html</link>
		<comments>http://macmost.com/framing-photos-in-pages.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:44:00 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n179]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://macmost.com/framing-photos-in-pages.html</guid>
		<description><![CDATA[You can use the page layout functionality in Pages to frame your photos in various ways using borders, frames, shapes and reflections. You can print these framed photos, or export them as PDF files.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MacMost Now 680: Filtering Rows and Columns in Numbers</title>
		<link>http://macmost.com/filtering-rows-and-columns-in-numbers.html</link>
		<comments>http://macmost.com/filtering-rows-and-columns-in-numbers.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:44:29 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n175]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/filtering-rows-and-columns-in-numbers.html</guid>
		<description><![CDATA[You can hide rows and columns in Numbers to effectively filter your data. Hiding can be done one row or column at a time, or by groups of rows and columns. You can also set criteria for rows or columns to be automatically filtered, allowing you to see only the data you need.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MacMost Now 665: Simple Spreadsheets Using Pages</title>
		<link>http://macmost.com/simple-spreadsheets-using-pages.html</link>
		<comments>http://macmost.com/simple-spreadsheets-using-pages.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:43:42 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n170]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/simple-spreadsheets-using-pages.html</guid>
		<description><![CDATA[If you don&#8217;t have Numbers, you can use Pages to create simple spreadsheets. Just use the tables inside Pages to create small spreadsheets that can use formulas to perform calculations. You can even sort and use basic and conditional formatting. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. On todays episode [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacMost Now 661: iBooks Author Overview</title>
		<link>http://macmost.com/ibooks-author-overview.html</link>
		<comments>http://macmost.com/ibooks-author-overview.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:09:18 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n169]]></category>

		<guid isPermaLink="false">http://macmost.com/ibooks-author-overview.html</guid>
		<description><![CDATA[Take a quick look at iBooks Author, the new tool from Apple that lets you create textbooks for the iPad. You can design and layout pages like in iWork Pages. You can also add special elements like photo galleries, quizzes, 3D objects and interactive images.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>MacMost Now 660: Magic Move and Anagram Transitions In Keynote</title>
		<link>http://macmost.com/magic-move-and-anagram-transitions-in-keynote.html</link>
		<comments>http://macmost.com/magic-move-and-anagram-transitions-in-keynote.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:54:00 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n169]]></category>

		<guid isPermaLink="false">http://macmost.com/magic-move-and-anagram-transitions-in-keynote.html</guid>
		<description><![CDATA[Two transitions in Keynote allow you to animate between similar slides. The Magic Move transition will animate the positions between objects from one slide to the next. This give you infinite variation and also allows you to create simple motion graphics for use in videos. The Anagram transition allows you to create an interesting build [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacMost Now 659: Creating Watermarks In iWork Pages</title>
		<link>http://macmost.com/creating-watermarks-in-iwork-pages.html</link>
		<comments>http://macmost.com/creating-watermarks-in-iwork-pages.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n168]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/creating-watermarks-in-iwork-pages.html</guid>
		<description><![CDATA[Sometimes you need to place a watermark, like the word DRAFT or CONFIDENTIAL, behind text in a document. You can do this using text boxes that are made into background items and then set them to appear across all pages in the document. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MacMost Now 658: Counting Items In iWork Numbers</title>
		<link>http://macmost.com/counting-items-in-iwork-numbers.html</link>
		<comments>http://macmost.com/counting-items-in-iwork-numbers.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:39:47 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n168]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/counting-items-in-iwork-numbers.html</guid>
		<description><![CDATA[You can use the COUNTIF function to count the number of times an item appears in a column. You can also use COUNTIFS to total the number of rows based on several conditions in several columns. The SUMIF and SUMIFS functions will give you the total of the rows in another column based on the [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacMost Now 649: iWork Numbers Printing Tips</title>
		<link>http://macmost.com/iwork-numbers-printing-tips.html</link>
		<comments>http://macmost.com/iwork-numbers-printing-tips.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:28:27 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n165]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/iwork-numbers-printing-tips.html</guid>
		<description><![CDATA[You can create nice-looking printouts from Numbers, but the options to do so aren&#8217;t always obvious. Learn how to view your spreadsheets in layout view, adjust scaling, darken borders and use styles and design elements to create nicer Numbers printouts. Video Transcript (Click to Expand) Hi. This is Gary with MacMost Now. On today's episode [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacMost Now 642: Word Processor Tab Stops</title>
		<link>http://macmost.com/word-processor-tab-stops.html</link>
		<comments>http://macmost.com/word-processor-tab-stops.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:41:01 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n163]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[TextEdit]]></category>

		<guid isPermaLink="false">http://macmost.com/word-processor-tab-stops.html</guid>
		<description><![CDATA[Tab stops allow you to align text in word processing programs. They have been around for a while, but if you have only started using word processors recently, you may have overlooked them in favor of tables and other layout elements. Tab stops are a quick and easy way to display data neatly inside a [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MacMost Now 629: iWork Numbers Cell Formatting</title>
		<link>http://macmost.com/iwork-numbers-cell-formatting.html</link>
		<comments>http://macmost.com/iwork-numbers-cell-formatting.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:05:24 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n158]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/iwork-numbers-cell-formatting.html</guid>
		<description><![CDATA[There are many options for formatting cells in iWork Numbers. You can choose the number of decimal places, or use fractions. You can format as currency or choose a different base system. You can choose from a variety of date and time formats. You can also create steppers, sliders and pop-up menus to make it [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacMost Now 626: Keynote Remote Without a Wi-Fi Network</title>
		<link>http://macmost.com/keynote-remote-without-a-wi-fi-network.html</link>
		<comments>http://macmost.com/keynote-remote-without-a-wi-fi-network.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:41:15 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n157]]></category>

		<guid isPermaLink="false">http://macmost.com/keynote-remote-without-a-wi-fi-network.html</guid>
		<description><![CDATA[You can control a Keynote presentation on a Mac with your iPhone, iPod touch or iPad using the Keynote Remote app. But this requires that both the Mac and iOS device be on the same wi-fi network. In cases where you don&#8217;t have a wi-fi network, such as a presentation hall or classroom, you can [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MacMost Now 569: Creating Quiz Games in iWork Keynote</title>
		<link>http://macmost.com/creating-quiz-games-in-iwork-keynote.html</link>
		<comments>http://macmost.com/creating-quiz-games-in-iwork-keynote.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:06:07 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n138]]></category>

		<guid isPermaLink="false">http://macmost.com/creating-quiz-games-in-iwork-keynote.html</guid>
		<description><![CDATA[By using hyperlinks you can create a simple quiz game in Keynote. Links can take the user to a different slide depending on which answer they click. These quiz presentations can be exported as PDFs or HTML for web sites. Video Transcript (Click to Expand) Hi. This is Gary with MacMost Now. On today's episode, [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MacMost Now 560: Hyperlinks in iWork Keynote</title>
		<link>http://macmost.com/hyperlinks-in-iwork-keynote.html</link>
		<comments>http://macmost.com/hyperlinks-in-iwork-keynote.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:20:50 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n135]]></category>

		<guid isPermaLink="false">http://macmost.com/hyperlinks-in-iwork-keynote.html</guid>
		<description><![CDATA[Learn how you can add hyperlinks to text and graphics in Keynote. Links can jump to web pages or other slides in a presentation. You can also link to other presentations or create a link to send an email. Video Transcript (Click to Expand) Hi. This is Gary with MacMost Now. On today's episode, let [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>MacMost Now 557: If Statements and Checkboxes in iWork Numbers</title>
		<link>http://macmost.com/if-statements-and-checkboxes-in-iwork-numbers.html</link>
		<comments>http://macmost.com/if-statements-and-checkboxes-in-iwork-numbers.html#comments</comments>
		<pubDate>Mon, 23 May 2011 15:16:56 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n134]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/if-statements-and-checkboxes-in-iwork-numbers.html</guid>
		<description><![CDATA[Learn how to use if statements in formulas in iWork Numbers. You can combine these with checkboxes and pop-up menus to create results based on conditions. Useful for solving problems and bookkeeping. Video Transcript (Click to Expand) Hi, this is Gary, with MacMost Now. On today's episode let's use if statements and checkboxes in iWork [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MacMost Now 547: Styles In Pages</title>
		<link>http://macmost.com/styles-in-pages.html</link>
		<comments>http://macmost.com/styles-in-pages.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:42:16 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n131]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/styles-in-pages.html</guid>
		<description><![CDATA[Learn how to use Styles in iWork Pages. You can apply styles to paragraphs or characters, redefine styles already in place, and select all text that uses a specific style. Styles are an important tool for document creation in Pages. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. On today's episode, [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacMost Now 542: Creating a Table of Contents In Pages</title>
		<link>http://macmost.com/creating-a-table-of-contents-in-pages.html</link>
		<comments>http://macmost.com/creating-a-table-of-contents-in-pages.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:03:21 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n129]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/creating-a-table-of-contents-in-pages.html</guid>
		<description><![CDATA[You can have Pages automatically create a table of contents based on the styles you have assigned to paragraphs in your text. With a little more work you can also have the table of contents automatically insert numbers and subchapters. Video Transcript (Click to Expand) Hi this is Gary with MacMost Now. On today's episode [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MacMost Now 536: Annotating Pictures with Pages and Preview</title>
		<link>http://macmost.com/annotating-pictures-with-pages-and-preview.html</link>
		<comments>http://macmost.com/annotating-pictures-with-pages-and-preview.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:55:37 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n127]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/annotating-pictures-with-pages-and-preview.html</guid>
		<description><![CDATA[While you can&#8217;t add text or shapes to a photo in iPhoto, you can do it using either Pages or Preview. Pages allows you to add a variety of shapes and even other photos. Preview allows text and simple shapes. Video Transcript (Click to Expand) Hi, this is Gary. On today's episode I want to [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MacMost Now 532: Basic Layout With Pages</title>
		<link>http://macmost.com/basic-layout-with-pages.html</link>
		<comments>http://macmost.com/basic-layout-with-pages.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:53:51 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n126]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/basic-layout-with-pages.html</guid>
		<description><![CDATA[Learn how to do basic page layout in iWork Pages. By starting with a page layout template instead of a word processing template you can easily add text blocks, titles and images. You can flow text from one box to another. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. On today's [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MacMost Now 519: Hyperlinks In iWork Pages</title>
		<link>http://macmost.com/hyperlinks-in-iwork-pages.html</link>
		<comments>http://macmost.com/hyperlinks-in-iwork-pages.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:24:08 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n121]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/hyperlinks-in-iwork-pages.html</guid>
		<description><![CDATA[Learn how to insert hyperlinks in Pages documents. Links can take readers to web pages, create new email messages or jump to other sections of the Pages document. The links will work in PDF and ePub files exported from Pages. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now, on today's episode [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>MacMost Now 508: Tracking Changes in Pages</title>
		<link>http://macmost.com/tracking-changes-in-pages.html</link>
		<comments>http://macmost.com/tracking-changes-in-pages.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:19:10 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n117]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/tracking-changes-in-pages.html</guid>
		<description><![CDATA[You can use the Track Changes feature of Pages in iWork 09 to edit documents. Suggestions are recorded and can be accepted or rejected later. Multiple writers and editors can work on a document and all changes will be recorded along with the editor and time. Comments can also be added. Video Transcript (Click to [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacMost Now 503: Sharing Documents With iWork.com</title>
		<link>http://macmost.com/sharing-documents-with-iwork-com.html</link>
		<comments>http://macmost.com/sharing-documents-with-iwork-com.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:11:54 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n116]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/sharing-documents-with-iwork-com.html</guid>
		<description><![CDATA[You can share your Pages, Numbers and Keynote documents using Apple&#8217;s iWork.com service. Others can view your documents right in their browser, and make comments and notes if they are using Safari. You can even upload Keynote presentations and present right from the Safari. Video Transcript (Click to Expand) Hi! This is Gary with MacMost [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MacMost Now 501: Using Images in iWork Pages</title>
		<link>http://macmost.com/using-images-in-iwork-pages.html</link>
		<comments>http://macmost.com/using-images-in-iwork-pages.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:12:56 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n115]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://macmost.com/using-images-in-iwork-pages.html</guid>
		<description><![CDATA[In iWork Pages you can import images and manipulate them in various ways. You can resize, rotate and crop images. You can also place them inside of shapes and adjust colors. Video Transcript (Click to Expand) Hi this is Gary with MacMost.This episode Lets look using images in iWork pages. So you probably know that [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacMost Now 486: Keynote Transitions and Builds</title>
		<link>http://macmost.com/keynote-transitions-and-builds.html</link>
		<comments>http://macmost.com/keynote-transitions-and-builds.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:01:55 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[n110]]></category>

		<guid isPermaLink="false">http://macmost.com/keynote-transitions-and-builds.html</guid>
		<description><![CDATA[Learn how to use transitions between slides and items in iWork Keynote 09. You can add a variety of transitions between slides with many customizable options. You can also add transitions when building individual items on a slide. You can set the build order of items, and even add additional animation for items on a [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MacMost Now 478: Pivot Tables in iWork 09 Numbers</title>
		<link>http://macmost.com/pivot-tables-in-iwork-09-numbers.html</link>
		<comments>http://macmost.com/pivot-tables-in-iwork-09-numbers.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:11:41 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n107]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/pivot-tables-in-iwork-09-numbers.html</guid>
		<description><![CDATA[While iWork Numbers doesn&#8217;t have true pivot tables, you can get similar results using Table Categories. This feature lets you group data together in various ways to reveal the same summaries that you can get with pivot tables. Video Transcript (Click to Expand) Gary Rosenzweig: Hi, this is Gary with MacMost Now. On today's episode [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MacMost Now 475: Adding Up Amounts In iWork Numbers</title>
		<link>http://macmost.com/adding-up-amounts-in-iwork-numbers.html</link>
		<comments>http://macmost.com/adding-up-amounts-in-iwork-numbers.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:16:30 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[n106]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://macmost.com/macmost-now-475-adding-up-amounts-in-iwork-numbers.html</guid>
