<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacMost &#187; Preview</title>
	<atom:link href="http://macmost.com/tag/preview/feed" rel="self" type="application/rss+xml" />
	<link>http://macmost.com</link>
	<description>MacMost: Making the most of your Mac, iPhone, iPad, iPod, and Apple TV.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MacMost Now 520: Cutting Out Objects In Images Using Preview</title>
		<link>http://macmost.com/cutting-out-objects-in-images-using-preview.html</link>
		<comments>http://macmost.com/cutting-out-objects-in-images-using-preview.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:19:03 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[n121]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://macmost.com/cutting-out-objects-in-images-using-preview.html</guid>
		<description><![CDATA[Learn how to use Snow Leopard&#8217;s Preview application to cut out backgrounds or objects in images and photos. Preview has a standard Lasso Selection tool, a Smart Lasso tool and an Instant Alpha tool that can be used for this purpose. You can use these semi-transparent images on top of other images, in documents or [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>MacMost Now 375: Merging PDF Documents in Preview</title>
		<link>http://macmost.com/merging-pdf-documents-in-preview.html</link>
		<comments>http://macmost.com/merging-pdf-documents-in-preview.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:08:55 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[n73]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://macmost.com/merging-pdf-documents-in-preview.html</guid>
		<description><![CDATA[You can use Preview in Snow Leopard to merge documents and pages within documents. It works a little differently than it did in Leopard because you can have multiple documents in the sidebar which can confuse things. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. On today&#8217;s episode, let&#8217;s learn how [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>MacMost Now 361: Advanced Print As PDF</title>
		<link>http://macmost.com/advanced-print-as-pdf.html</link>
		<comments>http://macmost.com/advanced-print-as-pdf.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:50:37 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[n69]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://macmost.com/advanced-print-as-pdf.html</guid>
		<description><![CDATA[You can go even further with Print As PDF by printing into Preview and then saving the preview document. You can reduce the file size or apply any number of Quartz filters. You can even make your own filter. You can also save as an encrypted PDF. Video Transcript (Click to Expand) Hi, this is [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MacMost Now 295: Using Annotations in Preview</title>
		<link>http://macmost.com/using-annotations-in-preview.html</link>
		<comments>http://macmost.com/using-annotations-in-preview.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:39:55 +0000</pubDate>
		<dc:creator>Gary Rosenzweig</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[MacMost Now]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[n47]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://macmost.com/using-annotations-in-preview.html</guid>
		<description><![CDATA[Preview was updated for Snow Leopard to include some powerful annotation features. You can now mark up documents and images with lines, notes, highlights and links. Video Transcript (Click to Expand) Hi, this is Gary with MacMost Now. On today&#8217;s episode, let&#8217;s learn how to use annotations in Preview. So, Preview has been around for [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

